31st Symposium - 2014
| Paper Title | Authors | Full Text |
|---|---|---|
| 31 ISMOR Programme - 29 July - 1 August 2014 | ||
| Group Photograph | ||
| Opening keynote: The importance of research and analysis to the military | Maj Gen Nick Pope | |
| Ronnie Shephard Memorial Address | Eugene P Visco | |
| Extended readiness and capability regeneration – helping the MOD to understand the true implications of cost savings | Emma Matthews | |
| Developing capabilities in performance-based contracting – a pre-study of Swedish defence acquisition | Mr Thomas Ekström, Kostas Selviaridis | |
| Optimisation of the Turkish Air Force personnel-course assignment process | Capt Cem Malyemez | |
| The dilemma of early warning against debris caused by successful ballistic missile interception | Dima Kanevsky | |
| The dilemma of early warning against debris caused by successful ballistic missile interception (animation video) | Dima Kanevsky | |
| System maps – helping MOD optimise the generation of capability | Mr Ed Aubrey | |
| Implementing the National Security Through Technology white paper – how to deliver capability in an uncertain world | David Dean | |
| The purposes of operations planning: an analytical framework | Paddy Turner, Dr Lorraine Dodd, Geoff Markham | |
| Whither command and control? Analysis or crystal ball? | J M Catherall, Edward Kennedy, David Lewthwaite, Paul Pearce, Dr Paul R Syms, Ian Tamm | |
| Modelling human reasoning in dynamic time-constrained environments: the pros and cons of folk psychology | Dr Emma Norling, Dr Clint Heinze | |
| Introduction to the Cornwallis Group and to Cornwallis XIX | Tony Hopkin | |
| Balancing regular and non-regular forces to achieve military effect | Alan Lawrence | |
| 'Operational' operational analysis after Afghanistan | Graham Brownbill | |
| Analysis informs redeployment of materiel from Afghanistan | René Nevola | |
| The impact of contractor support on operational risk | Andrzej Frank | |
| Instituting a Value Engineering (VE) program to reduce costs of both products and services at the Defense Information Systems Agency (DISA) | Dr Bill McDaniel, Eric Whittington, John Rosbrugh | |
| Murphy's Law: Clausewitzian Friction on the modern battlefield | Eugene P Visco | |
| New approaches to validation | Alan Robinson, Paul Glover | |
| Workshop: Managing defence OR | Dr Roger Forder | |
| Recognising when your analysis is having an impact | Mr Andy Caldwell | |
| Overseeing relations between analyst, practitioner and policy-maker: a meta-view of planning and designing for agility in a complex world | Dr Lorraine Dodd, Geoff Markham, Paddy Turner | |
| Concentration and asymmetry in air power: historical lessons for the defensive employment of small air forces | Dr Niall Mackay, Dr Chris Price, Ian Horwood | |
| Strategic cyber cost-effectiveness analysis | Robin Smith | |
| A capability-led approach to collaborative technology planning | Kevin Smith, Jenny Young | |
| Support to operations: recent history and future trends | Andrzej Frank |
|
| On the changing nature of air combat: real and simulated | Dr Michael Papasimeon, Dr Clint Heinze | |
| Artificial intelligence algorithms and new approaches to wargame simulation | Dr Stephen G Lucek, Dr Simon Collander-Brown | |
| Searching for the ISR Holy Grail | Ruth Carpenter | |
| Time latency of information in networked operations: effect of 'human in the loop' | Dr Kevin Y K Ng, Dr Roy Mitchell, Dr B Soloman, Dr Natalie Lam | |
| In search of proxies for measuring fleet readiness | Matthew MacLeod, Dr Andrew P Billyard | |
| Measuring the relationship between energy use and military capability: historical perspectives | David Bangert, John Shimell, Neil Davies | |
| Re-finding NATO doctrine – Analysis in support of the NATO doctrine development process | Simon Purton | |
| Cornwallis XIX: Report back to 31 ISMOR | Tony Hopkin | |
| 31 ISMOR: themes and trends | Dr Tony Sinden | |
| 30 years of OR in the UK defence industry: a young analyst's perspective | Ben Ludford | |
| Actuarial analysis of warship lifespan | Alistair Morley | |
| How vulnerable are you? | Rob Fryer, Jonathan Hare, Maj Johno Breeze | |
| Implementing National Security Through Technology - How to deliver capability in an uncertain world | David Dean, Claire Burt, Dr Niki Jobson, Martin Ball, Max Murray-Brooks, Mike Reid, David Lowe | |
| ISS Training and Education Services Project | Melissa Goodman | |
| Plaform Capability Assessment Tool | Barry Thorne | |
| Understanding A to B: MoD's logistics modelling capability | Anjna Kashyap |
